Description
Check part compatibility by using our vehicle filter options below. If you find your car, this part is compatible.
The Cylinder Head Cover (Rocker Cover) with OEM reference 9818425480 is a vital engine component designed for a broad range of PSA Group and Vauxhall/Opel petrol engines used in Citroën, Peugeot, Mini and Vauxhall/Opel vehicles. This engine cover seals the top of the cylinder head — protecting internal valvetrain parts such as camshafts and valves — and helps contain engine oil while housing the PCV/breather system. A properly sealed rocker cover prevents oil leaks, contamination and pressure loss, ensuring consistent lubrication and helping your engine perform reliably under everyday driving conditions.
OEM Number: 11127567791, 11127572724, 11127646554, 9818425480, 9813717580, 0248.Q5, 11127533799, 11127567162
ROCKER COVER FOR OPEL – VAUXHALL GRANDLAND / GRANDLAND X ASTRA L 9818425480
Quantity : 1
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| Citroën | C3 | Petrol Hatch | 1.4 LPG | 1397cc 70KW 95HP 8FN (EP3) | FWD II SC_ | 2013-2024 |
| Citroën | C3 | Petrol Hatch | 1.4 VTi | 1397cc 72KW 98HP 8FR (EP3) | FWD II SC_ | 2009-2024 |
| Citroën | C3 | Petrol Hatch | 1.4 VTi 95 | 1397cc 70KW 95HP 8FP (EP3C) | FWD II SC_ | 2010-2014 |
| Citroën | C3 Picasso | Petrol MPV | 1.4 VTi 95 | 1397cc 70KW 95HP 8FN (EP3);8FP (EP3C);8FS (EP3) | FWD — SH_ | 2009-2024 |
| Citroën | C3 Picasso | Petrol MPV | 1.4 VTi 95 LPG | 1397cc 70KW 95HP 8FN (EP3) | FWD — SH_ | 2012-2024 |
| Citroën | C4 | Petrol Hatch | 1.4 VTi 95 | 1397cc 70KW 95HP 8FP (EP3C) | FWD II NC_ | 2009-2024 |
| Citroën | C5 Aircross | Petrol SUV | 1.6 PureTech 180 | 1598cc 133KW 181HP 5GF (EP6FADTXD) | FWD — A_ | 2018-2024 |
| Citroën | C5 Aircross | Plug-In Hybrid SUV | 1.6 Hybrid 180 | 1598cc 133KW 181HP DGX (EP6FADTXHPE) | FWD — A_ | 2022-2024 |
| Citroën | C5 Aircross | Plug-In Hybrid SUV | 1.6 Hybrid 225 | 1598cc 165KW 224HP DGZ (EP6FADTXHP);DGZ (EP6FADTXHPD) | FWD — A_ | 2020-2024 |
| Citroën | C5 X | Plug-In Hybrid Estate | Hybrid 180 | 1598cc 133KW 181HP DGY (EP6FADTXHPE) | FWD — ND_,NC_ | 2023-2024 |
| Citroën | C5 X | Plug-In Hybrid Estate | Hybrid 225 | 1598cc 165KW 224HP DGY (EP6FADTXHPD) | FWD — ND_,NC_ | 2021-2024 |
| Citroën | DS3 | Petrol Hatch | 1.4 VTi 95 | 1397cc 70KW 95HP 8FP (EP3C) | FWD — SA_ | 2010-2015 |
| Citroën | DS3 | Petrol Hatch | 1.4 VTi 95 LPG | 1397cc 70KW 95HP 8FR (EP3C) | FWD — SA_ | 2012-2015 |
| Citroën | DS3 | Petrol Hatch | 1.4 VTi 98 | 1397cc 72KW 98HP 8FR (EP3C) | FWD — SA_ | 2009-2015 |
| Citroën | Grand C4 Spacetourer | Petrol MPV | 1.6 PureTech 180 | 1598cc 133KW 181HP 5GF (EP6FADTXD) | FWD — 3A_,3E_ | 2018-2024 |
| Mini | Mini | Petrol Convertible | Cooper | 1598cc 85KW 115HP N16 B16 A | FWD — R59 | 2011-2015 |
| Mini | Mini | Petrol Convertible | Cooper | 1598cc 85KW 116HP N12 B16 A;N16 B16 A | FWD — R57 | 2008-2015 |
| Mini | Mini | Petrol Convertible | Cooper | 1598cc 88KW 120HP N12 B16 A | FWD — R57 | 2008-2010 |
| Mini | Mini | Petrol Convertible | Cooper | 1598cc 90KW 122HP N16 B16 A | FWD — R57 | 2010-2015 |
| Mini | Mini | Petrol Convertible | Cooper | 1598cc 90KW 122HP N16 B16 A | FWD — R59 | 2011-2015 |
| Mini | Mini | Petrol Convertible | One | 1598cc 72KW 98HP N16 B16 A | FWD — R57 | 2009-2015 |
| Mini | Mini | Petrol Coupe | Cooper | 1598cc 85KW 115HP N16 B16 A | FWD — R58 | 2010-2015 |
| Mini | Mini | Petrol Coupe | Cooper | 1598cc 90KW 122HP N16 B16 A | FWD — R58 | 2010-2015 |
| Mini | Mini | Petrol Hatch | Cooper | 1598cc 85KW 115HP N12 B16 A;N16 B16 A | FWD — R56 | 2006-2013 |
| Mini | Mini | Petrol Hatch | Cooper | 1598cc 88KW 120HP N12 B16 A | FWD — R56 | 2006-2012 |
| Mini | Mini | Petrol Hatch | Cooper | 1598cc 90KW 122HP N16 B16 A | FWD — R56 | 2009-2013 |
| Mini | Mini | Petrol Hatch | One | 1397cc 55KW 75HP N12 B14 A | FWD — R56 | 2009-2010 |
| Mini | Mini | Petrol Hatch | One | 1397cc 70KW 95HP N12 B14 A | FWD — R56 | 2006-2010 |
| Mini | Mini | Petrol Hatch | One | 1598cc 55KW 75HP N16 B16 A | FWD — R56 | 2010-2013 |
| Mini | Mini | Petrol Hatch | One | 1598cc 72KW 98HP N16 B16 A | FWD — R56 | 2010-2013 |
| Mini | Mini Clubman | Petrol Estate | Cooper | 1598cc 85KW 115HP N16 B16 A | FWD — R55 | 2010-2014 |
| Mini | Mini Clubman | Petrol Estate | Cooper | 1598cc 88KW 120HP N12 B16 A;N16 B16 A | FWD — R55 | 2007-2013 |
| Mini | Mini Clubman | Petrol Estate | Cooper | 1598cc 90KW 122HP N16 B16 A | FWD — R55 | 2010-2014 |
| Mini | Mini Clubman | Petrol Estate | One | 1397cc 70KW 95HP N12 B14 A | FWD — R55 | 2009-2010 |
| Mini | Mini Clubman | Petrol Estate | One | 1598cc 72KW 98HP N16 B16 A | FWD — R55 | 2010-2014 |
| Mini | Mini Clubvan | Petrol Estate Van | Cooper | 1598cc 90KW 122HP N16 B16 A | FWD — R55 | 2012-2014 |
| Mini | Mini Clubvan | Petrol Estate Van | One | 1598cc 72KW 98HP N16 B16 A | FWD — R55 | 2012-2014 |
| Mini | Mini Countryman | Petrol Estate | Cooper | 1598cc 85KW 115HP N16 B16 A | FWD — R60 | 2010-2016 |
| Mini | Mini Countryman | Petrol Estate | Cooper | 1598cc 88KW 120HP N16 B16 A | FWD — R60 | 2010-2016 |
| Mini | Mini Countryman | Petrol Estate | Cooper | 1598cc 90KW 122HP N16 B16 A | FWD — R60 | 2010-2016 |
| Mini | Mini Countryman | Petrol Estate | Cooper ALL4 | 1598cc 90KW 122HP N16 B16 A | AWD — R60 | 2012-2016 |
| Mini | Mini Countryman | Petrol Estate | One | 1598cc 72KW 98HP N16 B16 A | FWD — R60 | 2010-2016 |
| Mini | Paceman | Petrol Coupe | Cooper | 1598cc 88KW 120HP N16 B16 A | FWD — R61 | 2012-2016 |
| Mini | Paceman | Petrol Coupe | Cooper | 1598cc 90KW 122HP N16 B16 A | FWD — R61 | 2012-2016 |
| Mini | Paceman | Petrol Coupe | Cooper ALL4 | 1598cc 85KW 116HP N16 B16 A | AWD — R61 | 2013-2016 |
| Mini | Paceman | Petrol Coupe | Cooper ALL4 | 1598cc 90KW 122HP N16 B16 A | AWD — R61 | 2013-2016 |
| Opel | Astra | Plug-In Hybrid Estate | 1.6 Plug-In Hybrid | 1598cc 133KW 181HP DGZ (EP6FADTXHP) | FWD L O5 | 2021-2024 |
| Opel | Astra | Plug-In Hybrid Hatch | 1.6 Plug-In-Hybrid | 1598cc 133KW 181HP DGZ (EP6FADTXHP) | FWD L O5 | 2021-2024 |
| Opel | Grandland / Grandland X | Petrol SUV | 1.6 Turbo | 1598cc 110KW 150HP A 16 XHL (EP6FDTMD) | FWD — A18,P1UO | 2019-2021 |
| Opel | Grandland / Grandland X | Petrol SUV | 1.6 Turbo | 1598cc 133KW 181HP D 16 XHT (EP6FADTXD) | FWD — A18,P1UO | 2018-2021 |
| Opel | Grandland / Grandland X | Plug-In Hybrid SUV | 1.6 Turbo Hybrid | 1598cc 165KW 224HP D 16 XHT (EP6FADTXHP);F 16 XHR (EP6FADTXD) | FWD — A18,P1UO | 2019-2024 |
| Opel | Grandland / Grandland X | Plug-In Hybrid SUV | 1.6 Turbo Hybrid4 | 1598cc 221KW 300HP 5GB (EP6FADTXHPA);5GB (EP6FADTXHPP);D 16 XHT (EP6FADTXHP);F 16 XHR (EP6FADTXD) | AWD — A18,P1UO | 2019-2024 |
| Peugeot | 207 | Petrol Hatch | 1.4 16V | 1397cc 70KW 95HP 8FS (EP3);EP3;EP3C | FWD — WA_,WC_ | 2007-2013 |
| Peugeot | 207 | Petrol Hatch | 1.4 16V | 1397cc 72KW 98HP 8FR (EP3) | FWD — WA_,WC_ | 2009-2012 |
| Peugeot | 207 SW | Petrol Estate | 1.4 16V | 1397cc 70KW 95HP 8FP (EP3C);8FS (EP3) | FWD — WK_ | 2007-2013 |
| Peugeot | 207 SW | Petrol Estate | 1.4 16V | 1397cc 72KW 98HP 8FR (EP3C) | FWD — WK_ | 2009-2012 |
| Peugeot | 208 | Petrol Hatch | 1.4 VTi | 1397cc 70KW 95HP 8FN (EP3C);8FP (EP3C);8FS (EP3) | FWD I CA_,CC_ | 2012-2019 |
| Peugeot | 3008 | Petrol SUV | 1.6 PureTech 180 | 1598cc 133KW 181HP 5GF (EP6FADTXD) | FWD — MC_,MR_,MJ_,M4_ | 2018-2024 |
| Peugeot | 3008 | Plug-In Hybrid SUV | Hybrid | 1598cc 165KW 224HP 5GQ (EP6FADTXHPD);DGZ (EP6FADTXDHPD) | FWD — MC_,MR_,MJ_,M4_ | 2019-2024 |
| Peugeot | 3008 | Plug-In Hybrid SUV | Hybrid4 | 1598cc 220KW 299HP 5GB (EP6FADTXHPA);5GB (EP6FADTXHPP) | AWD — MC_,MR_,MJ_,M4_ | 2019-2024 |
| Peugeot | 308 | Petrol Hatch | 1.4 16V | 1397cc 70KW 95HP 8FS (EP3);EP3 | FWD I 4A_,4C_ | 2007-2014 |
| Peugeot | 308 | Petrol Hatch | 1.4 16V | 1397cc 72KW 98HP 8FR (EP3) | FWD I 4A_,4C_ | 2009-2014 |
| Peugeot | 308 | Petrol Hatch | 1.6 PureTech 225 | 1598cc 165KW 225HP GGR (EP6FADTX) | FWD II LB_,LP_,LW_,LH_,L3_ | 2018-2021 |
| Peugeot | 308 SW | Petrol Estate | 1.4 16V | 1397cc 70KW 95HP 8FS (EP3) | FWD I 4E_,4H_ | 2007-2014 |
| Peugeot | 308 SW | Petrol Estate | 1.4 16V | 1397cc 72KW 98HP 8FR (EP3C) | FWD I 4E_,4H_ | 2009-2014 |
| Peugeot | 308 SW | Petrol Estate | 1.6 PureTech 225 | 1598cc 165KW 225HP 5GG (EP6FADTX) | FWD II LC_,LJ_,LR_,LX_,L4_ | 2018-2021 |
| Peugeot | 408 | Plug-In Hybrid Hatch | Hybrid 180 | 1598cc 133KW 181HP DGX (EP6FADTXHPE) | FWD II FP_,F3_ | 2022-2024 |
| Peugeot | 408 | Plug-In Hybrid Hatch | Hybrid 225 | 1598cc 165KW 224HP DGY (EP6FADTXHPD) | FWD II FP_,F3_ | 2022-2024 |
| Peugeot | 5008 | Petrol MPV | 1.6 PureTech 180 | 1598cc 133KW 181HP 5GF (EP6FADTXD) | FWD II MC_,MJ_,MR_,M4_ | 2018-2024 |
| Peugeot | 508 | Petrol Hatch | 1.6 PureTech 180 | 1598cc 133KW 181HP 5GF (EP6FADTXD) | FWD II FB_,FH_,F3_ | 2018-2024 |
| Peugeot | 508 | Petrol Hatch | 1.6 PureTech 225 | 1598cc 165KW 224HP 5GG (EP6FADTX) | FWD II FB_,FH_,F3_ | 2018-2024 |
| Peugeot | 508 | Plug-In Hybrid Hatch | Hybrid 180 | 1598cc 133KW 181HP DGX (EP6FADTXHPE) | FWD II FB_,FH_,F3_ | 2023-2024 |
| Peugeot | 508 | Plug-In Hybrid Hatch | Hybrid 225 | 1598cc 165KW 224HP 5GQ (EP6FADTXHPD);DGZ (EP6FADTXHPD) | FWD II FB_,FH_,F3_ | 2019-2024 |
| Peugeot | 508 | Plug-In Hybrid Hatch | PSE Hybrid4 360 | 1598cc 265KW 360HP 5GB (EP6FADTXHPR) | AWD II FB_,FH_,F3_ | 2021-2024 |
| Peugeot | 508 SW | Petrol Estate | 1.6 PureTech 180 | 1598cc 133KW 181HP GFR (EP6FADTXD) | FWD II FC_,FJ_,F4_ | 2018-2024 |
| Peugeot | 508 SW | Petrol Estate | 1.6 PureTech 225 | 1598cc 165KW 224HP GCR (EP6FADTX) | FWD II FC_,FJ_,F4_ | 2018-2024 |
| Peugeot | 508 SW | Plug-In Hybrid Estate | Hybrid 180 | 1598cc 133KW 181HP DGX (EP6FADTXHPE) | FWD II FC_,FJ_,F4_ | 2023-2024 |
| Peugeot | 508 SW | Plug-In Hybrid Estate | Hybrid 224 | 1598cc 165KW 224HP 5GQ (EP6FADTXHPD) | FWD II FC_,FJ_,F4_ | 2019-2024 |
| Peugeot | 508 SW | Plug-In Hybrid Estate | PSE Hybrid4 360 | 1598cc 265KW 360HP 5GB (EP6FADTXHPR) | AWD II FC_,FJ_,F4_ | 2021-2024 |
| Vauxhall | Grandland X / Grandland | Petrol SUV | 1.6 Turbo | 1598cc 133KW 181HP D 16 XHT (EP6FADTXD) | FWD — A18 | 2019-2024 |
| Vauxhall | Grandland X / Grandland | Plug-In Hybrid SUV | 1.6 Turbo Hybrid | 1598cc 165KW 224HP D 16 XHT (EP6FADTXHP) | FWD — A18 | 2019-2024 |
| Vauxhall | Grandland X / Grandland | Plug-In Hybrid SUV | 1.6 Turbo Hybrid4 | 1598cc 221KW 300HP 5GB (EP6FADTXHPA);5GB (EP6FADTXHPP);D 16 XHT (EP6FADTXHP) | AWD — A18 | 2019-2024 |
| Make | Model | Variant | Type | Engine | Chassis | Year |
Our SKU: TC9818425480_313
All our Cylinder Head Cover For Citroen Peugeot Mini Vauxhall 9818425480 are OEM quality and reliable after market car parts. This Cylinder Head Cover For Citroen Peugeot Mini Vauxhall 9818425480 is specifically compatible with Citroën: C3, C3 Picasso, C4, C5 Aircross, C5 X, DS3, Grand C4 Spacetourer, Mini: Mini, Mini Clubman, Mini Clubvan, Mini Countryman, Paceman, Opel: Astra, Grandland / Grandland X, Peugeot: 207, 207 SW, 208, 3008, 308, 308 SW, 408, 5008, 508, 508 SW, Vauxhall: Grandland X / Grandland, .
Please use our make-model-year tool to check this part’s compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.
Key Benefits
-
OEM-Referenced Fit: Designed to match original equipment part 9818425480, ensuring direct fitment for compatible PSA- and Opel-based engines without modification.
-
Protects Internal Engine Components: Seals the cylinder head to keep oil and contaminants out of the valvetrain, which helps maintain proper lubrication and extend engine life.
-
Reduces Oil Leaks: Replacing a cracked or damaged cover stops oil seepage and messy leaks around the top of the engine.
-
Wide Vehicle Compatibility: Used on various models including popular Citroën C3/C3 Picasso, Peugeot 3008/308/5008/508, Vauxhall Grandland X and Mini variants fitted with relevant petrol engines.
-
Includes Mounting & Sealing Contacts: Many genuine and quality aftermarket units include integral sealing points that work with gaskets or integrated PCV breather housings for proper engine top-end sealing.
Frequently Asked Questions (FAQs)
Q1: What does the cylinder head cover do?
A: Also called a rocker cover, it seals the top of the cylinder head to protect valvetrain components (like camshafts and valves) while keeping engine oil contained and routing breather gases back into the intake.
Q2: Which vehicles use part 9818425480?
A: This part number is used on a range of Citroën, Peugeot, Mini and Vauxhall/Opel petrol engines (often 1.2 – 1.6 L Prince/EP6 family engines), including models such as Citroën C3/C3 Picasso, Peugeot 3008/308/5008/508, Vauxhall Grandland X and various MINI petrol cars. Always check compatibility with your exact year, engine code and VIN.
Q3: What are signs this cover needs replacing?
A: Common issues include oil leaks around the head, burning oil smells, low oil levels between services, or visible cracks in the plastic cover — all signs the cylinder head cover or its gasket may be failing.
Q4: Does this include the gasket or PCV valve?
A: Some listings include the oil filler cap and may ship with a gasket or breather housing — but always check the product description to confirm what is included before buying.
Q5: Can this be fitted as a DIY job?
A: If you have basic engine experience and tools, you can replace the rocker cover yourself — ensuring the sealing surface is clean and the torque specs are correct. However, many owners prefer professional installation to avoid future oil leaks or misalignment.
Explore more from our collection.





Reviews
There are no reviews yet.