Sale!

Compact Air Suspension Compressor for Mercedes-Benz CLS (C257) and E-Class (W213/W214)

Original price was: $482.59.Current price is: $96.52.

In stock

Quantity
SKU: TM2123200404_313 Category: Brand:

Description

Check part compatibility by using our vehicle filter options below. If you find your car, this part is compatible.

OEM Part Numbers :
TM2123200404, 2123200104, 2123200404, A1643206013, A1643205913
A1643205813, A1643204613, A1643204413, A1643204313
2123200104, A2123200104, A2123200404, 2123200104
2123200404, A2123200104, A2123200404, 2123200104
2123200404, A1643206013, A1643205913, A1643205813
A1643204613, A1643204413, A1643204313, 212 320 0104, A212 320 0104, 212 320 0404, A212 320 0404, 212 320 040480, A212 320 040480, 212 320 0104, 212 320 0404
A212 320 0104, A212 320 0404, 2 123 200 404, 212 320 04 04
212 320 04 04, 212 320 01 04

Product Details:

Placement on Vehicle : Front, Rear, Left, Right

Fitting Model :

E-Class W212 S212 2009-2016

E-Class T-Model S212 Estate 2009

CLS-Class C218 X218 (2011-2017)

CLS Shooting Brake X218 Estate (2012-2018)

Application : Air Suspension Compressor

Quantity:1

Make Model Variant Type Engine Chassis Year
Mercedes-Benz CLS Diesel Coupe CLS 220 BlueTEC / d 2143cc 125KW 170HP OM 651.924 RWD — C218 2014-2017
Mercedes-Benz CLS Diesel Coupe CLS 220 BlueTEC / d 2143cc 130KW 177HP OM 651.924 RWD — C218 2014-2017
Mercedes-Benz CLS Diesel Coupe CLS 250 BlueTEC / d 4-matic 2143cc 150KW 204HP OM 651.924 AWD — C218 2014-2017
Mercedes-Benz CLS Diesel Coupe CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924 RWD — C218 2011-2017
Mercedes-Benz CLS Diesel Coupe CLS 350 BlueTEC / d 2987cc 185KW 252HP OM 642.852;OM 642.853 RWD — C218 2013-2017
Mercedes-Benz CLS Diesel Coupe CLS 350 BlueTEC / d 2987cc 190KW 258HP OM 642.852;OM 642.853 RWD — C218 2014-2017
Mercedes-Benz CLS Diesel Coupe CLS 350 BlueTEC / d 4-matic 2987cc 185KW 252HP OM 642.854;OM 642.858 AWD — C218 2013-2017
Mercedes-Benz CLS Diesel Coupe CLS 350 CDI / d 2987cc 195KW 265HP OM 642.852;OM 642.853 RWD — C218 2011-2014
Mercedes-Benz CLS Diesel Coupe CLS 350 CDI / d 4-matic 2987cc 195KW 265HP OM 642.854;OM 642.858 AWD — C218 2011-2014
Mercedes-Benz CLS Diesel Coupe CLS 350 d 4-matic 2987cc 190KW 258HP OM 642.854;OM 642.858 AWD — C218 2015-2017
Mercedes-Benz CLS Diesel Estate CLS 220 BlueTEC / d 2143cc 125KW 170HP OM 651.924 RWD — X218 2014-2017
Mercedes-Benz CLS Diesel Estate CLS 220 BlueTEC / d 2143cc 130KW 177HP OM 651.924 RWD — X218 2014-2017
Mercedes-Benz CLS Diesel Estate CLS 250 BlueTEC / d 4-matic 2143cc 150KW 204HP OM 651.924 AWD — X218 2014-2017
Mercedes-Benz CLS Diesel Estate CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924 RWD — X218 2012-2017
Mercedes-Benz CLS Diesel Estate CLS 350 BlueTEC / d 2987cc 190KW 258HP OM 642.852;OM 642.853 RWD — X218 2014-2017
Mercedes-Benz CLS Diesel Estate CLS 350 BlueTEC / d 4-matic 2987cc 185KW 252HP OM 642.854;OM 642.858 AWD — X218 2014-2017
Mercedes-Benz CLS Diesel Estate CLS 350 CDI / d 2987cc 195KW 265HP OM 642.852;OM 642.853 RWD — X218 2012-2014
Mercedes-Benz CLS Diesel Estate CLS 350 CDI / d 4-matic 2987cc 195KW 265HP OM 642.853;OM 642.854 AWD — X218 2012-2014
Mercedes-Benz CLS Diesel Estate CLS 350 d 4-matic 2987cc 190KW 258HP OM 642.854;OM 642.858 AWD — X218 2015-2017
Mercedes-Benz CLS Petrol Coupe CLS 350 3498cc 225KW 306HP M 276.952 RWD — C218 2011-2014
Mercedes-Benz CLS Petrol Coupe CLS 400 3498cc 245KW 333HP M 276.850 RWD — C218 2014-2017
Mercedes-Benz CLS Petrol Coupe CLS 400 4-matic 3498cc 245KW 333HP M 276.850 AWD — C218 2014-2017
Mercedes-Benz CLS Petrol Coupe CLS 500 4663cc 300KW 408HP M 278.922 RWD — C218 2011-2017
Mercedes-Benz CLS Petrol Coupe CLS 500 4-matic 4663cc 300KW 408HP M 278.922 AWD — C218 2011-2017
Mercedes-Benz CLS Petrol Coupe CLS 63 AMG 5461cc 386KW 525HP M 157.980;M 157.981 RWD — C218 2011-2017
Mercedes-Benz CLS Petrol Coupe CLS 63 AMG 5461cc 410KW 558HP M 157.980;M 157.981 RWD — C218 2011-2017
Mercedes-Benz CLS Petrol Coupe CLS 63 AMG 5461cc 430KW 585HP M 157.981 RWD — C218 2013-2017
Mercedes-Benz CLS Petrol Coupe CLS 63 AMG 4-matic 5461cc 410KW 558HP M 157.981 AWD — C218 2013-2017
Mercedes-Benz CLS Petrol Coupe CLS 63 AMG 4-matic 5461cc 430KW 585HP M 157.981 AWD — C218 2013-2017
Mercedes-Benz CLS Petrol Estate CLS 350 3498cc 225KW 306HP M 276.952 RWD — X218 2012-2014
Mercedes-Benz CLS Petrol Estate CLS 400 2996cc 245KW 333HP M 276.820 RWD — X218 2014-2017
Mercedes-Benz CLS Petrol Estate CLS 400 3498cc 245KW 333HP M 276.850 RWD — X218 2014-2017
Mercedes-Benz CLS Petrol Estate CLS 400 4-matic 2996cc 245KW 333HP M 276.820 AWD — X218 2014-2017
Mercedes-Benz CLS Petrol Estate CLS 400 4-matic 3498cc 245KW 333HP M 276.850 AWD — X218 2014-2017
Mercedes-Benz CLS Petrol Estate CLS 500 4663cc 300KW 408HP M 278.922 RWD — X218 2012-2017
Mercedes-Benz CLS Petrol Estate CLS 500 4-matic 4663cc 300KW 408HP M 278.922 AWD — X218 2012-2017
Mercedes-Benz CLS Petrol Estate CLS 63 AMG 5461cc 386KW 525HP M 157.981 RWD — X218 2012-2017
Mercedes-Benz CLS Petrol Estate CLS 63 AMG 5461cc 410KW 558HP M 157.981 RWD — X218 2013-2017
Mercedes-Benz CLS Petrol Estate CLS 63 AMG 5461cc 430KW 585HP M 157.981 RWD — X218 2013-2017
Mercedes-Benz CLS Petrol Estate CLS 63 AMG 4-matic 5461cc 410KW 558HP M 157.981 AWD — X218 2013-2017
Mercedes-Benz CLS Petrol Estate CLS 63 AMG 4-matic 5461cc 430KW 585HP M 157.981 AWD — X218 2013-2017
Mercedes-Benz E-Class Diesel Estate E 200 CDI / BlueTEC 2143cc 100KW 136HP OM 651.925 RWD — S212 2009-2016
Mercedes-Benz E-Class Diesel Estate E 220 BlueTEC 2143cc 130KW 177HP OM 651.924 RWD — S212 2015-2016
Mercedes-Benz E-Class Diesel Estate E 220 BlueTEC 4-matic 2143cc 125KW 170HP OM 651.924 AWD — S212 2014-2016
Mercedes-Benz E-Class Diesel Estate E 220 CDI / BlueTEC 2143cc 125KW 170HP OM 651.924 RWD — S212 2009-2016
Mercedes-Benz E-Class Diesel Estate E 250 CDI / BlueTEC 2143cc 150KW 204HP OM 651.924 RWD — S212 2009-2016
Mercedes-Benz E-Class Diesel Estate E 250 CDI / BlueTEC 4-matic 2143cc 150KW 204HP OM 651.924 AWD — S212 2010-2016
Mercedes-Benz E-Class Diesel Estate E 300 CDI 2987cc 150KW 204HP OM 642.850 RWD — S212 2009-2010
Mercedes-Benz E-Class Diesel Estate E 300 CDI / BlueTEC 2987cc 170KW 231HP OM 642.850;OM 642.852 RWD — S212 2009-2016
Mercedes-Benz E-Class Diesel Estate E 350 BlueTEC 2987cc 155KW 211HP OM 642.850 RWD — S212 2009-2013
Mercedes-Benz E-Class Diesel Estate E 350 BlueTEC 2987cc 185KW 252HP OM 642.852 RWD — S212 2012-2016
Mercedes-Benz E-Class Diesel Estate E 350 BlueTEC 2987cc 190KW 258HP OM 642.852 RWD — S212 2014-2016
Mercedes-Benz E-Class Diesel Estate E220 CDI 2143cc 120KW 163HP OM 651.924 RWD — S212 2009-2014
Mercedes-Benz E-Class Diesel Saloon E 200 CDI / BlueTEC 2143cc 100KW 136HP OM 651.925 RWD — W212 2009-2015
Mercedes-Benz E-Class Diesel Saloon E 220 BlueTEC 2143cc 130KW 177HP OM 651.924 RWD — W212 2014-2015
Mercedes-Benz E-Class Diesel Saloon E 220 BlueTEC 4-matic 2143cc 125KW 170HP OM 651.924 AWD — W212 2015-2015
Mercedes-Benz E-Class Diesel Saloon E 220 CDI / BlueTEC 2143cc 125KW 170HP OM 651.924 RWD — W212 2009-2016
Mercedes-Benz E-Class Diesel Saloon E 250 CDI / BlueTEC 2143cc 150KW 204HP OM 651.924 RWD — W212 2009-2016
Mercedes-Benz E-Class Diesel Saloon E 250 CDI / BlueTEC 4-matic 2143cc 150KW 204HP OM 651.924 AWD — W212 2011-2015
Mercedes-Benz E-Class Diesel Saloon E 300 CDI 2987cc 150KW 204HP OM 642.850 RWD — W212 2009-2010
Mercedes-Benz E-Class Diesel Saloon E 300 CDI / BlueTEC 2987cc 170KW 231HP OM 642.850;OM 642.852 RWD — W212 2011-2015
Mercedes-Benz E-Class Diesel Saloon E 350 BlueTEC 2987cc 155KW 211HP OM 642.850 RWD — W212 2009-2015
Mercedes-Benz E-Class Diesel Saloon E 350 BlueTEC 2987cc 185KW 252HP OM 642.852 RWD — W212 2013-2015
Mercedes-Benz E-Class Diesel Saloon E 350 BlueTEC 2987cc 190KW 258HP OM 642.852 RWD — W212 2014-2015
Mercedes-Benz E-Class Diesel Saloon E 350 BlueTEC 4-matic 2987cc 185KW 252HP OM 642.858 AWD — W212 2013-2015
Mercedes-Benz E-Class Diesel Saloon E 350 BlueTEC 4-matic 2987cc 190KW 258HP OM 642.858 AWD — W212 2014-2015
Mercedes-Benz E-Class Diesel Saloon E 350 CDI 2987cc 170KW 231HP OM 642.850 RWD — W212 2009-2015
Mercedes-Benz E-Class Diesel Saloon E 350 CDI 2987cc 195KW 265HP OM 642.852 RWD — W212 2011-2015
Mercedes-Benz E-Class Diesel Saloon E 350 CDI 4-matic 2987cc 170KW 231HP OM 642.856 AWD — W212 2009-2011
Mercedes-Benz E-Class Diesel Saloon E 350 CDI 4-matic 2987cc 195KW 265HP OM 642.858 AWD — W212 2011-2015
Mercedes-Benz E-Class Diesel Saloon E220 CDI 2143cc 120KW 163HP OM 651.924 RWD — W212 2009-2015
Mercedes-Benz E-Class Full Hybrid Estate E 300 Hybrid / BlueTEC Hybrid 2143cc 150KW 204HP OM 651.924 RWD — S212 2011-2016
Mercedes-Benz E-Class Full Hybrid Saloon E 300 Hybrid / BlueTEC Hybrid 2143cc 150KW 204HP OM 651.924 RWD — W212 2011-2016
Mercedes-Benz E-Class Petrol Estate E 200 1991cc 135KW 184HP M 274.920 RWD — S212 2012-2016
Mercedes-Benz E-Class Petrol Estate E 200 CGI 1796cc 135KW 184HP M 271.860 RWD — S212 2009-2016
Mercedes-Benz E-Class Petrol Estate E 250 1991cc 155KW 211HP M 274.920 RWD — S212 2012-2016
Mercedes-Benz E-Class Petrol Estate E 250 CGI 1796cc 150KW 204HP M 271.860 RWD — S212 2009-2013
Mercedes-Benz E-Class Petrol Estate E 300 2996cc 170KW 231HP M 272.952 RWD — S212 2009-2011
Mercedes-Benz E-Class Petrol Estate E 300 3498cc 185KW 252HP M 276.952 RWD — S212 2011-2016
Mercedes-Benz E-Class Petrol Estate E 300 4-matic 3498cc 185KW 252HP M 276.952 AWD — S212 2011-2016
Mercedes-Benz E-Class Petrol Estate E 350 3498cc 200KW 272HP M 272.980 RWD — S212 2009-2011
Mercedes-Benz E-Class Petrol Estate E 350 3498cc 225KW 306HP M 276.952 RWD — S212 2011-2014
Mercedes-Benz E-Class Petrol Estate E 350 4-matic 3498cc 200KW 272HP M 272.977 AWD — S212 2009-2011
Mercedes-Benz E-Class Petrol Estate E 350 4-matic 3498cc 225KW 306HP M 276.952 AWD — S212 2011-2016
Mercedes-Benz E-Class Petrol Saloon E 200 1991cc 135KW 184HP M 274.920 RWD — W212 2013-2016
Mercedes-Benz E-Class Petrol Saloon E 200 CGI 1796cc 135KW 184HP M 271.820;M 271.860 RWD — W212 2009-2015
Mercedes-Benz E-Class Petrol Saloon E 250 1991cc 155KW 211HP M 274.920 RWD — W212 2013-2016
Mercedes-Benz E-Class Petrol Saloon E 250 CGI 1796cc 150KW 204HP M 271.860 RWD — W212 2009-2015
Mercedes-Benz E-Class Petrol Saloon E 300 2996cc 170KW 231HP M 272.952 RWD — W212 2009-2013
Mercedes-Benz E-Class Petrol Saloon E 300 3498cc 185KW 252HP M 276.952 RWD — W212 2011-2015
Mercedes-Benz E-Class Petrol Saloon E 300 4-matic 3498cc 185KW 252HP M 276.952 AWD — W212 2011-2015
Mercedes-Benz E-Class Petrol Saloon E 350 3498cc 200KW 272HP M 272.980 RWD — W212 2009-2013
Mercedes-Benz E-Class Petrol Saloon E 350 3498cc 225KW 306HP M 276.952 RWD — W212 2011-2015
Mercedes-Benz E-Class Petrol Saloon E 350 4-matic 3498cc 200KW 272HP M 272.977 AWD — W212 2009-2011
Mercedes-Benz E-Class Petrol Saloon E 350 4-matic 3498cc 225KW 306HP M 276.952 AWD — W212 2011-2015
Mercedes-Benz E-Class Petrol Saloon E 350 CGI 3498cc 215KW 292HP M 272.982 RWD — W212 2009-2011
Mercedes-Benz E-Class Petrol Saloon E 400 2996cc 245KW 333HP M 276.820 RWD — W212 2013-2016
Mercedes-Benz E-Class Petrol Saloon E 400 3498cc 245KW 333HP M 276.850 RWD — W212 2014-2015
Mercedes-Benz E-Class Petrol Saloon E 400 4-matic 2996cc 245KW 333HP M 276.820 AWD — W212 2013-2016
Mercedes-Benz E-Class Petrol Saloon E 400 4-matic 3498cc 245KW 333HP M 276.850 AWD — W212 2014-2015
Mercedes-Benz E-Class Petrol Saloon E 500 4663cc 300KW 408HP M 278.922 RWD — W212 2011-2015
Mercedes-Benz E-Class Petrol Saloon E 500 5461cc 285KW 388HP M 273.971 RWD — W212 2009-2011
Mercedes-Benz E-Class Petrol Saloon E 500 4-matic 4663cc 300KW 408HP M 278.922 AWD — W212 2011-2015
Mercedes-Benz E-Class Petrol Saloon E 500 4-matic 5461cc 285KW 388HP M 273.970 AWD — W212 2009-2011
Mercedes-Benz E-Class Petrol Saloon E 63 AMG 5461cc 386KW 525HP M 157.980;M 157.981 RWD — W212 2011-2016
Mercedes-Benz E-Class Petrol Saloon E 63 AMG 5461cc 410KW 558HP M 157.981 RWD — W212 2011-2016
Mercedes-Benz E-Class Petrol Saloon E 63 AMG 5461cc 430KW 585HP M 157.981 RWD — W212 2013-2016
Mercedes-Benz E-Class Petrol Saloon E 63 AMG 6208cc 386KW 525HP M 156.985 RWD — W212 2009-2015
Mercedes-Benz E-Class Petrol Saloon E 63 AMG 4-matic 5461cc 410KW 558HP M 157.981 AWD — W212 2013-2016
Mercedes-Benz E-Class Petrol Saloon E 63 AMG 4-matic 5461cc 430KW 585HP M 157.981 AWD — W212 2013-2016
Mercedes-Benz E-Class Petrol Saloon E200 NGT 1796cc 120KW 163HP M 271.958 RWD — W212 2011-2015
Mercedes-Benz E-Class Petrol Saloon E200 NGT 1991cc 115KW 156HP M 274.920 RWD — W212 2013-2015
Make Model Variant Type Engine Chassis Year

Our SKU : TM2123200404_313
All our Air Suspension Compressor Pump are OEM quality and reliable after market car parts. This Air Suspension Compressor Pump is specifically compatible with Mercedes-Benz: CLS, E-Class, .
Please use our make-model-year tool to check this part’s compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.

Explore more from our collection.

Reviews

There are no reviews yet.

Be the first to review “Compact Air Suspension Compressor for Mercedes-Benz CLS (C257) and E-Class (W213/W214)”

Your email address will not be published. Required fields are marked *