Description
Check part compatibility by using our vehicle filter options below. If you find your car, this part is compatible.
The EGR valve and cooler assembly (OE 504178568) is an essential emissions control component designed for Fiat Ducato and Iveco Daily MK4/MKIV vehicles equipped with 2.3 diesel engines. This combined unit not only recirculates a portion of exhaust gases back into the engine to reduce nitrogen oxide emissions (NOx), but also cools those gases with an integrated cooler before they re-enter the combustion chambers. Proper EGR operation ensures smoother combustion, lower emissions compliance and improved long-term engine performance — especially important for Euro-regulated commercial vehicles.
OEM Number: 504178568, 504158592, 504264081, TF504178568_50, 963020, 831059, 7518301, 37102800, V24630017
Product details :
Width : 43.5
Height : 20.5
Thickness : 17
Cooling Type : Physical heat and cold exchange
Operating Mode : Mechanic
Placement on vehicle : Front
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| Fiat | Ducato | Diesel Bus | 120 Multijet 2,3 D | 2287cc 88KW 120HP F1AE0481D | FWD 250_,290_ | 2006-2020 |
| Fiat | Ducato | Diesel Bus | 130 Multijet 2,3 D | 2287cc 96KW 131HP F1AE0481N;F1AE3481D;F1AGL411D | FWD 250_,290_ | 2011-2020 |
| Fiat | Ducato | Diesel Bus | 2.3 JTD | 2286cc 81KW 110HP F1AE0481C | FWD 244_ | 2002-2020 |
| Fiat | Ducato | Diesel Platform/Chassis | 120 Multijet 2,3 D | 2287cc 88KW 120HP F1AE0481D;F1AGL4114 | FWD 250_,290_ | 2006-2020 |
| Fiat | Ducato | Diesel Platform/Chassis | 130 Multijet 2,3 D | 2287cc 96KW 131HP F1AE0481N;F1AE3481D;F1AGL411D | FWD 250_,290_ | 2006-2020 |
| Fiat | Ducato | Diesel Platform/Chassis | 2.3 JTD | 2286cc 81KW 110HP F1AE0481C | FWD 244_ | 2002-2006 |
| Fiat | Ducato | Diesel Van | 120 Multijet 2,3 D | 2287cc 88KW 120HP F1AE0481D;F1AGL4114 | FWD 250_,290_ | 2006-2020 |
| Fiat | Ducato | Diesel Van | 2.3 JTD | 2286cc 81KW 110HP F1AE0481C | FWD 244_ | 2002-2020 |
| Iveco | Daily | CNG Platform/Chassis | 35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,… | 2998cc 100KW 136HP F1CE0441A | RWD IV | 2007-2011 |
| Iveco | Daily | CNG Platform/Chassis | 40C14 G, 40C14 G/P | 2998cc 100KW 136HP F1CE0441A | RWD IV | 2007-2011 |
| Iveco | Daily | CNG Van/Estate | 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 2998cc 100KW 136HP F1CE0441A | RWD IV | 2007-2011 |
| Iveco | Daily | CNG Van/Estate | 40C14 GV, 40C14 GV/P | 2998cc 100KW 136HP F1CE0441A | RWD IV | 2007-2011 |
| Iveco | Daily | Diesel Bus | 35S14, 35S14 /P | 2287cc 100KW 136HP F1AE0481H | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Dump Truck | 35C10 K | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Dump Truck | 35C11 K, 35C11 DK, 35S11 K, 35S11 DK | 2287cc 78KW 106HP F1AE0481U | RWD IV | 2007-2011 |
| Iveco | Daily | Diesel Dump Truck | 35C12 | 2287cc 85KW 116HP F1AE0481G | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Dump Truck | 35C13 K, 35C13 DK, 35S13 K, 35S13 DK | 2287cc 93KW 126HP F1AE0481V | RWD IV | 2007-2011 |
| Iveco | Daily | Diesel Dump Truck | 35C14 K, 35C14 DK, 35S14 K, 35S14 DK | 2998cc 103KW 140HP F1CE3481L | RWD IV | 2009-2011 |
| Iveco | Daily | Diesel Dump Truck | 35S14 K, 35S14 DK | 2287cc 100KW 136HP F1AE0481H | RWD IV | 2007-2011 |
| Iveco | Daily | Diesel Dump Truck | 40C14 K, 40C14 DK | 2998cc 103KW 140HP F1CE3481L | RWD IV | 2009-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 29L10 | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 29L12 | 2287cc 85KW 116HP F1AE0481G | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 29L14 | 2287cc 100KW 136HP F1AE0481H | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 35 C 12, 35 S 12 | 2287cc 85KW 116HP F1AE0481G;F1AE0481R | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 35C10, 35S10 | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 35C11, 35S11, 35S11 D, 35S11 /P | 2287cc 78KW 106HP F1AE0481U | RWD IV | 2007-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P | 2287cc 93KW 126HP F1AE0481V | RWD IV | 2007-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P | 2998cc 103KW 140HP F1CE3481L | RWD IV | 2009-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 35C14, 35S14, 35S14 /P | 2287cc 100KW 136HP F1AE0481H | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 40C10 | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 40C11, 40C11 D | 2287cc 78KW 106HP F1AE0481U | RWD IV | 2007-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 40C12 | 2287cc 85KW 116HP F1AE0481G | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 40C13, 40C13 /P | 2287cc 93KW 126HP F1AE0481V | RWD IV | 2007-2011 |
| Iveco | Daily | Diesel Platform/Chassis | 40C14, 40C14 /P | 2998cc 103KW 140HP F1CE3481L | RWD IV | 2009-2011 |
| Iveco | Daily | Diesel Van/Estate | 29L10 V | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Van/Estate | 29L12 V, 29L12 V/P | 2287cc 85KW 116HP F1AE0481G | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Van/Estate | 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 2287cc 100KW 136HP F1AE0481H | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Van/Estate | 35C10, 35S10 | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Van/Estate | 35C11 V, 35S11 V | 2287cc 78KW 106HP F1AE0481U | RWD IV | 2007-2011 |
| Iveco | Daily | Diesel Van/Estate | 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 2287cc 85KW 116HP F1AE0481G;F1AE0481R | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Van/Estate | 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 2287cc 93KW 126HP F1AE0481V | RWD IV | 2007-2011 |
| Iveco | Daily | Diesel Van/Estate | 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 2998cc 103KW 140HP F1CE3481L | RWD IV | 2009-2011 |
| Iveco | Daily | Diesel Van/Estate | 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,… | 2287cc 100KW 136HP F1AE0481H | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Van/Estate | 40C10 V | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Van/Estate | 40C11 V | 2287cc 78KW 106HP F1AE0481U | RWD IV | 2007-2011 |
| Iveco | Daily | Diesel Van/Estate | 40C12 V, 40C14 V/P | 2287cc 85KW 116HP F1AE0481G | RWD IV | 2006-2011 |
| Iveco | Daily | Diesel Van/Estate | 40C13 V, 40C13 V/P | 2287cc 93KW 126HP F1AE0481V | RWD IV | 2007-2011 |
| Iveco | Daily | Diesel Van/Estate | 40C14 V, 40C14 V/P | 2998cc 103KW 140HP F1CE3481L | RWD IV | 2009-2011 |
| Make | Model | Variant | Type | Engine | Chassis | Year |
Our SKU: TF504178568_313
All our egr valves are OEM quality and reliable after market car parts. This Egr Valve & Cooler For Fiat/Iveco is specifically compatible with Fiat Ducato,Iveco Daily.
Please use our make-model-year tool to check this part’s compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Registration number in our live chat or contact form and our experts will gladly help!
Key Benefits
✔ Complete EGR Valve + Cooler Unit
This part combines the EGR valve and heat exchanger cooler into one assembly, making replacement more convenient and ensuring correct operation of both functions together.
✔ OEM-Compatible Part Numbers
Designed to match OEM references including 504178568, 504158592, 504264081 and cross codes like 963020/831059/7518301, helping ensure proper fitment and performance.
✔ Reduces Harmful Emissions
By returning controlled amounts of cooled exhaust gas into the intake, this assembly lowers combustion temperatures and significantly reduces NOx output — vital for emissions compliance on diesel vans and trucks.
✔ Improves Engine Efficiency
A properly functioning EGR system can help reduce engine knock and lower combustion temperatures, which may improve fuel economy and prolong the life of emission-related components.
✔ Wide Vehicle Compatibility
Compatible with a range of Fiat Ducato (2.3 JTD/Multijet) models and Iveco Daily MK4/MKIV 2.3 diesel vehicles from around 2006–2012 — check your OEM part number to confirm fitment
Frequently Asked Questions
Q: What does an EGR valve and cooler do?
The Exhaust Gas Recirculation (EGR) valve controls the flow of exhaust gases back into the engine’s intake, while the cooler reduces their temperature before entry. This lowers combustion temperatures and decreases nitrogen oxide (NOx) emissions.
Q: What are signs the EGR valve/cooler is failing?
Symptoms can include rough idle, reduced engine power, increased emissions, poor fuel economy and check engine light codes related to EGR operation — often due to clogging or cooler degradation.
Q: Which vehicles use part 504178568?
This combined unit is used on many Fiat Ducato 2.3 (JTD/Multijet) and Iveco Daily MK4/MKIV 2.3 diesel vehicles produced around 2006–2012, fitted with the specified EGR system. Always verify against your vehicle’s existing part number before ordering.
Q: Can I install this myself?
Replacing an EGR valve and cooler usually involves cooling system and intake disconnections. Professional installation is recommended to avoid leaks and ensure sealing integrity.
Explore more from our collection.





Reviews
There are no reviews yet.