Description
Check part compatibility by using our vehicle filter options below. If you find your car, this part is compatible.
OEM Number: LR078478, LR034218, LR045243, LR078479, DPLA3C255AD, ZF035260022787-02, ZF035290022787-01
Product Details:
Fitting Position : Rear, Lower, Front Axle Left
Control/Trailing Arm Type : Control Arm
Length 2 : 278 mm
External Thread 2 : M 16X1,5 mm
Cone Size : 23 mm
Inner Diameter : 14 mm
Quantity:1
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| Land Rover | Range Rover | Diesel SUV | 3.0 SDV6 4×4 | 2993cc 183KW 249HP 306DT(TDV6) | AWD IV L405 | 2012-2024 |
| Land Rover | Range Rover | Diesel SUV | 3.0 SDV6 4×4 | 2993cc 202KW 275HP 306DT(TDV6) | AWD IV L405 | 2018-2024 |
| Land Rover | Range Rover | Diesel SUV | 3.0 SDV6 4×4 | 2993cc 215KW 292HP 306DT(TDV6) | AWD IV L405 | 2012-2024 |
| Land Rover | Range Rover | Diesel SUV | 3.0 TDV6 4×4 | 2993cc 155KW 211HP 306DT(TDV6) | AWD IV L405 | 2013-2024 |
| Land Rover | Range Rover | Diesel SUV | 3.0 TDV6 4×4 | 2993cc 190KW 258HP 306DT(TDV6) | AWD IV L405 | 2012-2024 |
| Land Rover | Range Rover | Diesel SUV | 4.4 SDV8 4×4 | 4367cc 230KW 313HP 448DT(DITC) | AWD IV L405 | 2013-2024 |
| Land Rover | Range Rover | Diesel SUV | 4.4 SDV8 4×4 | 4367cc 250KW 340HP 448DT(DITC) | AWD IV L405 | 2012-2024 |
| Land Rover | Range Rover | Diesel SUV | 4.4 SDV8 4×4 | 4367cc 253KW 344HP 448DT(DITC) | AWD IV L405 | 2013-2024 |
| Land Rover | Range Rover | Full Hybrid SUV | 3.0 SDV6 Hybrid 4×4 | 2993cc 250KW 340HP 306DT(TDV6) | AWD IV L405 | 2013-2024 |
| Land Rover | Range Rover | Full Hybrid SUV | 3.0 SDV6 Hybrid 4×4 | 2993cc 260KW 354HP 306DT(TDV6) | AWD IV L405 | 2015-2024 |
| Land Rover | Range Rover | Mild Hybrid SUV | 3.0 P400 MHEV 4×4 | 2996cc 294KW 400HP PT306(AJ20P6) | AWD IV L405 | 2019-2024 |
| Land Rover | Range Rover | Mild Hybrid SUV | D250 MHEV 4×4 | 2997cc 183KW 249HP DT306(AJ20D6) | AWD IV L405 | 2020-2024 |
| Land Rover | Range Rover | Mild Hybrid SUV | D300 MHEV 4×4 | 2997cc 221KW 300HP DT306(AJ20D6) | AWD IV L405 | 2020-2024 |
| Land Rover | Range Rover | Mild Hybrid SUV | D350 MHEV 4×4 | 2997cc 258KW 351HP DT306(AJ20D6) | AWD IV L405 | 2020-2024 |
| Land Rover | Range Rover | Mild Hybrid SUV | P360 MHEV 4×4 | 2996cc 265KW 360HP PT306(AJ20P6) | AWD IV L405 | 2019-2024 |
| Land Rover | Range Rover | Petrol SUV | 3.0 P400 4×4 | 2996cc 294KW 400HP PT306(AJ20P6) | AWD IV L405 | 2020-2024 |
| Land Rover | Range Rover | Petrol SUV | 3.0 SCV6 4×4 | 2995cc 250KW 340HP 306PS(AJ126) | AWD IV L405 | 2013-2024 |
| Land Rover | Range Rover | Petrol SUV | 3.0 SCV6 4×4 | 2995cc 280KW 380HP 306PS(AJ126) | AWD IV L405 | 2015-2024 |
| Land Rover | Range Rover | Petrol SUV | 5.0 SCV8 4×4 | 5000cc 375KW 510HP 508PS(AJ133) | AWD IV L405 | 2012-2024 |
| Land Rover | Range Rover | Petrol SUV | 5.0 SCV8 4×4 | 5000cc 386KW 525HP 508PS(AJ133) | AWD IV L405 | 2017-2024 |
| Land Rover | Range Rover | Petrol SUV | 5.0 SCV8 4×4 | 5000cc 405KW 550HP 508PS(AJ133) | AWD IV L405 | 2015-2024 |
| Land Rover | Range Rover | Petrol SUV | 5.0 SCV8 4×4 | 5000cc 416KW 566HP 508PS(AJ133) | AWD IV L405 | 2017-2024 |
| Land Rover | Range Rover | Petrol SUV | 5.0 V8 4×4 | 5000cc 276KW 375HP 508PN(AJ133) | AWD IV L405 | 2013-2024 |
| Land Rover | Range Rover | Plug-In Hybrid SUV | 2.0 P400e Hybrid 4×4 | 1997cc 297KW 404HP PT204(AJ20P4) | AWD IV L405 | 2017-2024 |
| Land Rover | Range Rover Sport | Diesel SUV | 2.0 SD4 4×4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | AWD Series 2 L494 | 2016-2024 |
| Land Rover | Range Rover Sport | Diesel SUV | 3.0 D250 4×4 | 2997cc 183KW 249HP DT306(AJ20D6) | AWD Series 2 L494 | 2020-2024 |
| Land Rover | Range Rover Sport | Diesel SUV | 3.0 D300 4×4 | 2997cc 221KW 300HP DT306(AJ20D6) | AWD Series 2 L494 | 2020-2024 |
| Land Rover | Range Rover Sport | Diesel SUV | 3.0 D350 4×4 | 2997cc 258KW 351HP DT306(AJ20D6) | AWD Series 2 L494 | 2020-2024 |
| Land Rover | Range Rover Sport | Diesel SUV | 3.0 SDV6 4×4 | 2993cc 183KW 249HP 306DT(TDV6) | AWD Series 2 L494 | 2013-2024 |
| Land Rover | Range Rover Sport | Diesel SUV | 3.0 SDV6 4×4 | 2993cc 215KW 292HP 306DT(TDV6) | AWD Series 2 L494 | 2013-2016 |
| Land Rover | Range Rover Sport | Diesel SUV | 3.0 SDV6 4×4 | 2993cc 225KW 306HP 306DT(TDV6) | AWD Series 2 L494 | 2014-2024 |
| Land Rover | Range Rover Sport | Diesel SUV | 3.0 TDV6 4×4 | 2993cc 155KW 211HP 306DT(TDV6) | AWD Series 2 L494 | 2013-2018 |
| Land Rover | Range Rover Sport | Diesel SUV | 3.0 TDV6 4×4 | 2993cc 190KW 258HP 306DT(TDV6) | AWD Series 2 L494 | 2013-2024 |
| Land Rover | Range Rover Sport | Diesel SUV | 4.4 SDV8 4×4 | 4367cc 250KW 340HP 448DT(DITC) | AWD Series 2 L494 | 2013-2024 |
| Land Rover | Range Rover Sport | Full Hybrid SUV | 3.0 SDV6 Hybrid 4×4 | 2993cc 215KW 292HP 306DT | AWD II L494 | 2014-2017 |
| Land Rover | Range Rover Sport | Full Hybrid SUV | 3.0 SDV6 Hybrid 4×4 | 2993cc 250KW 340HP 306DT(TDV6) | AWD Series 2 L494 | 2013-2024 |
| Land Rover | Range Rover Sport | Full Hybrid SUV | 3.0 SDV6 Hybrid 4×4 | 2993cc 260KW 354HP 306DT(TDV6) | AWD Series 2 L494 | 2015-2017 |
| Land Rover | Range Rover Sport | Mild Hybrid SUV | 3.0 D250 MHEV 4×4 | 2997cc 183KW 249HP DT306(AJ20D6) | AWD Series 2 L494 | 2020-2024 |
| Land Rover | Range Rover Sport | Mild Hybrid SUV | 3.0 D300 MHEV 4×4 | 2997cc 221KW 300HP DT306(AJ20D6) | AWD Series 2 L494 | 2020-2024 |
| Land Rover | Range Rover Sport | Mild Hybrid SUV | 3.0 D350 MHEV 4×4 | 2997cc 258KW 351HP DT306(AJ20D6) | AWD Series 2 L494 | 2020-2024 |
| Land Rover | Range Rover Sport | Mild Hybrid SUV | 3.0 P360 MHEV 4×4 | 2996cc 265KW 360HP PT306(AJ20P6) | AWD Series 2 L494 | 2019-2024 |
| Land Rover | Range Rover Sport | Mild Hybrid SUV | 3.0 P400 MHEV 4×4 | 2996cc 294KW 400HP PT306(AJ20P6) | AWD Series 2 L494 | 2019-2024 |
| Land Rover | Range Rover Sport | Petrol SUV | 2.0 Si4 4×4 | 1997cc 221KW 300HP PT204(AJ20P4) | AWD Series 2 L494 | 2017-2024 |
| Land Rover | Range Rover Sport | Petrol SUV | 3.0 SCV6 4×4 | 2995cc 250KW 340HP 306PS(AJ126) | AWD Series 2 L494 | 2013-2019 |
| Land Rover | Range Rover Sport | Petrol SUV | 3.0 SCV6 4×4 | 2995cc 280KW 380HP 306PS(AJ126) | AWD Series 2 L494 | 2015-2018 |
| Land Rover | Range Rover Sport | Petrol SUV | 5.0 SCV8 4×4 | 4999cc 375KW 510HP 508PS(AJ133) | AWD Series 2 L494 | 2013-2018 |
| Land Rover | Range Rover Sport | Petrol SUV | 5.0 SCV8 4×4 | 4999cc 386KW 525HP 508PS(AJ133) | AWD Series 2 L494 | 2017-2024 |
| Land Rover | Range Rover Sport | Petrol SUV | 5.0 SCV8 4×4 | 4999cc 405KW 550HP 508PS(AJ133) | AWD Series 2 L494 | 2014-2018 |
| Land Rover | Range Rover Sport | Petrol SUV | 5.0 SCV8 4×4 | 4999cc 423KW 575HP 508PS(AJ133) | AWD Series 2 L494 | 2017-2024 |
| Land Rover | Range Rover Sport | Plug-In Hybrid SUV | 2.0 P400e PHEV 4×4 | 1997cc 297KW 404HP PT204(AJ20P4) | AWD Series 2 L494 | 2017-2024 |
| Make | Model | Variant | Type | Engine | Chassis | Year |
Our SKU: TLR078478_313
All our Front Lower Rear Left Suspension Wishbone Track Control Arm are OEM quality and reliable after market car parts. This Front Lower Rear Left Suspension Wishbone Track Control Arm is specifically compatible with Land Rover: Range Rover, Range Rover Sport, .
Please use our make-model-year tool to check this part’s compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.
Explore more from our collection.





Reviews
There are no reviews yet.